| Management number | 239576081 | Release Date | 2026/07/14 | List Price | US$20.72 | Model Number | 239576081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our trish plain toe oxford is elevated with a modern sole. Fabric-lined synthetic upper conforms to your foot for a custom fit. Flat cotton laces. Fabric-lined memory foam comfort insole supports and conforms to the curves of your foot. Textured tpr outsole provides great slip-resistance, durability and shock-absorbing cushioning. Heel height: 1 3/4 inch
| UPC | 094352465686 |
|---|---|
| ASIN | B07D1FNLVK |
| Brand | Eastland |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel, low-heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Trish |
| Sport Type | Walking |
| Strap Type | Synthetic (Laces) |
| Style Name | Trish |
| Unit Count | 1.0 Count |
| Item Weight | 14.6 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Eastland |
| Style Number | 2148-01M100 |
| Occasion Type | All occasion |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Shoe Height Map | not_applicable |
| Stitching Style | Edge stitch and back stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2148-01M100-001-10 M US |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00094352465686 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form