| Management number | 220914611 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 220914611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eucaform - Blend of soft merino wool and TENCEL Lyocell terry fabric that delivers all day comfort. Elastic waist with internal drawcord for adjustability. Merino Cool-Lite lined side seam hand pockets and pocket bags. Offset side seams. Mock Fly for versatility. Rib Hem. Inseam: 77.3cm (based on size M).
| UPC | 198265740233 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Icebreaker Merino |
| Model Name | Men Merino Blend 200 Drift Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Men Merino Blend 200 Drift Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 60% TENCEL Lyocell, 40% Merino Wool |
| Item Weight | 0.85 Pounds |
| Manufacturer | Icebreaker |
| Style Number | IB0A57FG001 |
| Inseam Length | 30.5 Inches |
| Material Type | 40% merino wool, 60% TENCEL™ Lyocell |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | IB0A57FG001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form