| Management number | 221254980 | Release Date | 2026/05/03 | List Price | US$279.80 | Model Number | 221254980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 792522905696 |
|---|---|
| Size | Power Sofa |
| Color | Grey |
| Shape | Rectangular |
| Theme | power reclining sofa |
| Pattern | Sofa |
| Arm Style | Track |
| Leg Style | Block |
| Room Type | Bedroom, Guest Room, Living Room, Nursery, Office |
| Sofa Type | Standard |
| Back Style | Split Back |
| Brand Name | Consofa |
| Item Depth | 31.7 inches |
| Seat Depth | 22 inches |
| Style Name | Sofa |
| Unit Count | 1.0 Count |
| Frame Color | Grey |
| Is Electric | Yes |
| Item Weight | 192 Pounds |
| Orientation | Facing Front |
| Seat Height | 20 Inches |
| Manufacturer | Consofa |
| Model Number | power reclining sofa |
| Cushion Style | Boxed Edge |
| Fill Material | Cotton, Foam |
| Material Type | Iron |
| Warranty Type | Limited |
| Item Type Name | Power Reclining Sofa |
| Collection Name | power recliner couch |
| Is Customizable | No |
| Item Dimensions | 36 x 80 x 41 inches |
| Reclined Length | 84 Inches |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Grey |
| Material Features | High-quality, resilient, wear-resistant, breathable, skin-friendly, and durable |
| Required Assembly | Yes |
| Subject Character | power reclining sofa |
| Seat Fill Material | Foam |
| Additional Features | Cup Holder, Recliner, Storage, USB Charging Ports |
| Frame Material Type | Metal |
| Furniture Leg Color | Grey |
| Included Components | Power Reclining Sofa |
| Cushion Construction | Foam and Cotton |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Cotton |
| Seat Back Fill Material | Cotton |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | Power Sofa |
| Reclining Position Count | Infinite Position |
| Upholstery Cleaning Code | W |
| Item Dimensions D x W x H | 36"D x 80"W x 41"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 24.4 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Office, Reading, Relaxing, Sleeping |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Included Throw Pillow Fill Material | Foam and Cotton |
| Recommended Number of People for Assembly | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form