| Management number | 209175619 | Release Date | 2026/03/29 | List Price | US$80.00 | Model Number | 209175619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655887707124 |
|---|---|
| Brand | yeewise |
| Shape | Bullet |
| Room Type | Garage, Hallway, Store Room |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Model Name | YKW44 |
| Mount Type | Wall Mount |
| Unit Count | 4.0 Count |
| Zoom Ratio | 8 |
| Item Weight | 3.53 Pounds |
| Light Source | LED |
| Manufacturer | Yeewise |
| Model Number | K8204-3W |
| Night Vision | Night Color |
| Power Source | Solar Powered |
| BuiltIn Media | Instruction Manual |
| Viewing Angle | 100 Degrees |
| Control Method | App, Remote |
| Video Encoding | H.265+ |
| Controller Type | Amazon Alexa, Android |
| Item Dimensions | 10.8 x 6.06 x 6.14 inches |
| Number of Items | 5 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Screw In |
| Number of IR LEDs | 4 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Night Vision Range | 33 Feet |
| Number of Channels | 4 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 4 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 2560p |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 4 MP |
| Flash Memory Installed Size | 64 GB |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | 2-Way Audio, Built In Light, HD Resolution, Local Recording, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form